Deposit Rates
Description | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
Regular Shares | $100.00 | 0.05% | 0.05% |
Money Market | $10,000 – $24,999.99 | 0.85% | 0.85% |
Money Market | $25,000+ | 0.95% | 0.95% |
Money Market | < $10,000 | 0.80% | 0.80% |
Christmas Club | $5.00 | 0.05% | 0.05% |
Vacation Club | $5.00 | 0.05% | 0.05% |
*APY= Annual Percentage Yield. Minimum balance required to earn the advertised annual percentage yield. All Rates & Terms are subject to change without notice. |
Description | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
Checking Account | $0 | 0.00% | 0.00% |
Reward Checking – Qualified Accounts | $0 – $20,000 | 1.00% | 1.00% |
Reward Checking – Qualified Accounts | over $20,000.01 | 0.05% | 0.05% |
Reward Checking – Non-Qualified Accounts | any | 0.00% | 0.00% |
Club Checking | $0 | 0.00% | 0.00% |
Fresh Start Checking | $25.00 | 0.00% | 0.00% |
Youth Spending | $0 | 0.00% | 0.00% |
*APY = Annual Percentage Yield Minimum balance required to earn the advertised annual percentage yield. All Rates & Terms are subject to change without notice. Vision Reward Checking Account – qualifications must be met. See account details for more information. Takes them to our vision rewards page where we have the following disclosures: Courtesy Pay and Overdraft privileges are only available on accounts in good standing. Rate quoted as of January 8,2024. Rates and monthly qualification cycle dates are subject to change without notice. Reward Rate of 1.00% APY will be paid during each monthly cycle when the minimum qualifications are met. ATM refunds credited when all qualifications are met; only US ATMs -International ATMs do not qualify. Maximum five dollars ($5.00) per transaction and twenty dollars ($20.00) monthly maximum. Base rate of 0.05% APY will still function as a checking account however it will not receive ATM fee refunds for that time period. ** Transactions must be cleared by the qualification end date. |
Description | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
IRA Savings | $5.00 | 0.15% | 0.15% |
Roth IRA Savings | $5.00 | 0.15% | 0.15% |
*APY= Annual Percentage Yield. Minimum balance required to earn the advertised annual percentage yield. A penalty will be charged for early withdrawal. All Rates & Terms are subject to change without notice. |
Description | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
6 mos. Cert | $1,000.00 | 4.17% | 4.25% |
12 mos. Cert | $1,000.00 | 4.17% | 4.25% |
18 mos. Cert | $1,000.00 | 4.22% | 4.30% |
24 mos. Cert | $1,000.00 | 3.69% | 3.75% |
36 mos. Cert | $1,000.00 | 3.20% | 3.25% |
48 mos. Cert | $1,000.00 | 3.11% | 3.15% |
60 mos. Cert | $1,000.00 | 3.20% | 3.25% |
*APY= Annual Percentage Yield. Minimum balance required to earn the advertised annual percentage yield. A penalty will be charged for early withdrawal. All Rates & Terms are subject to change without notice
Jumbo Certificates: $90,000 minimum; rates vary.
Youth Certificates: minimum balance is $500.00. |
Description | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
6 mos. IRA Cert | $1,000.00 | 4.26% | 4.35% |
12 mos. IRA Cert | $1,000.00 | 4.17% | 4.25% |
18 mos. IRA Cert | $1,000.00 | 3.74% | 3.80% |
24 mos. IRA Cert | $1,000.00 | 3.69% | 3.75% |
36 mos. IRA Cert | $1,000.00 | 3.30% | 3.50% |
48 mos. IRA Cert | $1,000.00 | 3.20% | 3.25% |
60 mos. IRA Cert | $1,000.00 | 3.20% | 3.25% |
*APY= Annual Percentage Yield. Minimum balance required to earn the advertised annual percentage yield. A penalty will be charged for early withdrawal. All Rates & Terms are subject to change without notice.
Jumbo Certificates: $90,000 minimum; rates vary.
Youth Certificates: minimum balance is $500.00. |
Description | Minimum Balance | Dividend Rate | APY** |
---|---|---|---|
6 mos. Roth IRA Cert | $1,000.00 | 4.17% | 4.25% |
12 mos. Roth IRA Cert | $1,000.00 | 4.65% | 4.75% |
18 mos. Roth IRA Cert | $1,000.00 | 4.70% | 4.80% |
24 mos. Roth IRA Cert | $1,000.00 | 4.70% | 4.80% |
36 mos. Roth IRA Cert | $1,000.00 | 3.20% | 3.25% |
48 mos. Roth IRA Cert | $1,000.00 | 3.35% | 3.40% |
60 mos. Roth IRA Cert | $1,000.00 | 3.44% | 3.50% |
*APY= Annual Percentage Yield. Minimum balance required to earn the advertised annual percentage yield. A penalty will be charged for early withdrawal. All Rates & Terms are subject to change without notice.
Jumbo Certificates: $90,000 minimum; rates vary.
Youth Certificates: minimum balance is $500.00. |
Youth Spending Accounts
- No monthly fees
- Your own ATM/Debit Card
- Online and mobile banking
- Scholarship opportunities
- Ages 10-18
Scholarships
You’ve got class. We’ve got cash! Apply today: One of three $2,000 scholarships or One of three $1,000 scholarships!