Our loan rates help you get more done.
At Beacon Federal Credit Union, we're committed to providing fantastic value to our members in the La Porte, Baytown, Seabrook, and Deer Park, Texas, areas that we serve. Whether you're looking for an auto loan, personal loan, or credit card, start with Beacon.
Term | Rate |
---|---|
Up to 36 Months | 3.99% – 14.55% APR* |
37-48 Months | 4.49% - 14.55% APR* |
49 – 65 Months | 4.99% –14.74% APR* |
66 – 74 Months | 5.24% – 15.74% APR* |
75 – 84 Months | 6.24% –10.24% APR* |
Term | Rate |
---|---|
Up to 48 Months | 4.19% – 15.95% APR* |
49 – 65 Months | 4.69% – 16.45% APR* |
66 – 74 Months | 5.69% – 16.95% APR* |
75 – 84 Months | 6.69% – 11.65% APR* |
Inquire for additional terms. Some discounts apply.
New & Used RV, Boat & Watercraft
Term | Rate |
---|---|
Up to 48 Months | 5.19% – 17.99% APR* |
49 – 65 Months | 5.65% – 17.99% APR* |
66 – 74 Months | 6.45% – 17.99% APR* |
75 – 84 Months | 7.75% – 11.55% APR* |
85 – 120 Months | 8.59% – 12.65% APR* |
121 – 144 Months | 9.54% – 14.40% APR* |
145-180 Months | 10.54% - 15.40% APR* |
Inquire for additional terms.
Term | Rate |
---|---|
Up to 48 Months | 4.14% – 17.99% APR* |
49 – 65 Months | 5.85% – 17.99% APR* |
66 – 74 Months | 6.89% – 17.99% APR* |
75 – 84 Months | 8.00% – 11.75% APR* |
85 – 120 Months | 8.79% – 12.85% APR* |
121 – 144 Months | 9.74% – 14.60% APR* |
Inquire for additional terms.
Rates 9.50% – 17.99% APR*
Term | Rate |
---|---|
Anytime Any Day Loan | 7.20% – 10.70% APR* |
Unsecured up to $10,000 (up to 48 months) | 10.49% – 17.99% APR* |
Unsecured $10,000.01 to $35,000 (up to 60 months) | 11.49% – 17.99% APR* |
Pay Day Loan (60-day term) | 17.99% – 17.99% APR* |
Teacher Loan (12-month term) | 2.25% – 9.24% APR* |
Term | Rate |
---|---|
Beacon Blue Platinum MasterCard | 12.05% – 18.00% APR* |
6-month introductory rate | 1.80% – 9.80% APR* balance transfers and purchases |
Term | Rate |
---|---|
60 Months | 3.25% APR* above Dividend |
Term | Rate |
---|---|
Term of Certificate | 3.25% APR* above Interest |
Term | Rate |
---|---|
15 Years | Rates change frequently please call 281-471-1782 |
20 Years | Rates change frequently please call 281-471-1782 |
Term | Rate |
---|---|
Up to 10 Years | Rates as low as 5.25% APR* (Call for more information) |
Up to 15 Years | Rates as low as 5.50% APR* (Call for more information) |
Unimproved Property (LTV up to 90%)
Term | Rate |
---|---|
Up to 10 Years | Rates as low as 6.89% APR* (Call for more information) |
Up to 15 Years | Rates as low as 7.39% APR* (Call for more information) |
† There are no other discounts available for this rate.
*APR = Annual Percentage Rate
All Rates & Terms are subject to change without notice.
Beacon Federal Credit union will provide written disclosures before or at time covered borrower becomes obligated on a transaction. The written disclosures will contain the following:
- MAPR description applicable to the extension of credit
- Any disclosures required by Regulation Z
- A clear description of the payment obligation
Disclosures will be given in writing. In addition, Beacon Federal Credit Union will provide the disclosures verbally in person or provide a toll-free telephone number.
Credit Cards: Variable rate account. Your rate will be determined by your credit score.
After the 6-month introductory period ends, your APR will be based on your creditworthiness.
The variable APR will vary with the market based on the Prime Rate, and will not exceed 18.00%.
Rates quoted as of 12/15/2022